| Rank | Score | Name | Awards | Nationality | Residence | 
| 32 | 0 | Chris  Palm | English | England,  United Kingdom | 
| 33 | 0 | Richard  Newby | English | England,  United Kingdom | 
| 34 | 0 | Mark  Sheiham | English | England,  United Kingdom | 
| 35 | 0 | Richard  Scholefield | English | England,  United Kingdom | 
| 36 | 0 | Nick  Parrish | English | England,  United Kingdom | 
| 37 | 0 | John  Colledge | English | England,  United Kingdom | 
| 38 | 0 | Simon  Bouton | English | England,  United Kingdom | 
| 39 | 0 | Ryk  Downes | English | England,  United Kingdom | 
| 
 | Friday, January 11, 2002 | Page 2 of 2 | 
First Previous Next Last