Snoopy (Sopwith T316TN)
| Player | Pilot | Start | Facing | Ammo | Damage | Points | Phase 1 | Phase 2 | Phase 3 |
| Brad Martin | Captain A | A1 | Landed | 16 | 12 | 0 |   |   |   |
| Brendan Whyte | Captain B | A10 | Landed | 16 | 12 | 0 |   |   |   |
| Robert Dowrey | Captain C | J19 | Landed | 16 | 12 | 0 |   |   |   |
| Jim Tretick | Captain D | S19 | Landed | 16 | 12 | 0 |   |   |   |
| Karl Schmit | Captain E | S10 | Landed | 16 | 12 | 0 |   |   |   |
| Phil Reynolds | Major Buzzkill | J1 | Landed | 16 | 12 | 0 |   |   |   |
| Wind Direction: | ![]() |
