Snoopy (Sopwith T316TN)
Turn 1
| Player | Pilot |   | Position | Facing | Ammo | Damage | Points | Phase 1 | Phase 2 | Phase 3 |
| Brad Martin | Captain Ralph | Start | A1 | Landed | 16 | 12 | 0 | A | A | A |
|   |   | End | D4 | East | 16 | 12 | 0 |   |   |   |
| Brendan Whyte | Uber-Zpt. Totenhosen von Saxe-Iceburg-Melta | Start | A10 | Landed | 16 | 12 | 0 | A | A | A, Fire A |
|   |   | End | A13 | East | 15 | 12 | 0 |   |   |   |
| Robert Dowrey | Captain C | Start | J19 | Landed | 16 | 12 | 0 | A | A | A |
|   |   | End | M19 | SE | 16 | 12 | 0 |   |   |   |
| Jim Tretick | Captain Chaos | Start | S19 | Landed | 16 | 12 | 0 | A | A | LS |
|   |   | End | P18 | NW | 16 | 12 | 0 |   |   |   |
| Karl Schmit | Captain E | Start | S10 | Landed | 16 | 12 | 0 | A | A | A |
|   |   | End | S13 | NE | 16 | 12 | 0 |   |   |   |
| Phil Reynolds | Major Buzzkill | Start | J1 | Landed | 16 | 12 | 0 | A | A | A |
|   |   | End | J4 | NE | 16 | 12 | 0 |   |   |   |
| Wind Direction: | ![]() |
