Nationality Name Rating # of Events Last Played Residence
440 American Mike Maston 42.58 1 6/1/1990 California, United States
441 American Paul Bailey 42.58 1 8/30/2003 Colorado, United States
442 American Adam Stoffey 42.58 1 8/30/2003 Colorado, United States
443 American Nick Rohn 42.55 2 7/1/2004 , United States
444 American Chris Waters 42.55 1 5/24/2002 California, United States
445 American Dave Brown 42.53 1 9/4/2004 California, United States
446 American Ted Alspach 42.53 1 9/4/2004 California, United States
447 American Eric Edler 42.53 1 5/1/2003 California, United States
448 American Anthony Jackson 42.53 1 5/1/2003 California, United States
449 American Michael Nguyen 42.53 1 8/30/2002 California, United States
450 American David Pulumbo 42.53 1 8/30/2002 California, United States
451 American Rob McCarter 42.52 1 7/1/1988 Virginia, United States
452 American Benjamin Foy 42.52 2 7/26/2003 , United States
453 American Ed Resnik 42.52 1 6/1/2004 , United States
454 American Mary Trautman 42.49 3 8/29/2003 California, United States
455 American Keith West 42.49 1 6/1/1996 , United States
456 American George Inzer 42.47 1 10/24/1994 Alabama, United States
457 American Cliff Johnson 42.47 1 7/16/2000 , United States
458 American Brad Leaser 42.46 4 9/4/2004 American, United States
459 American Michael Paul 42.43 5 8/30/2003 Colorado, United States
460 American Ron Haulman 42.43 2 5/1/2003 California, United States
461 American Tom Nash 42.42 2 6/1/1990 Georgia, United States
462 American Ken Mathias 42.41 12 8/2/2002 South Carolina, United States
463 American Jeff McDonald 42.38 1 10/24/2003 Vermont, United States
464 American Joe Wetzel 42.38 1 5/27/2001 California, United States
465 American Rob Biggar 42.38 3 2/10/2002 Washington, United States
466 American Chris DeHeer 42.37 1 2/14/2000 Colorado, United States
467 American Josh Beaudette 42.35 5 2/14/2004 Colorado, United States
468 American Dave Palmer 42.35 1 6/1/1990 Louisiana, United States
469 American Warren Goesle 42.35 2 10/1/1999 Indiana, United States
470 American Peter Malecha 42.34 1 6/1/1996 Illinois, United States
471 American Michael Chan 42.33 1 8/29/2003 California, United States
472 American Anthony Contos 42.33 1 8/29/2003 California, United States
473 American Chris Loux 42.33 1 8/29/2003 California, United States
474 American Ryan Kelly 42.30 1 1/18/2003 Oregon, United States
475 American Heath Gardner 42.27 2 5/28/2004 , United States
476 American Andy Bouffard 42.23 1 2/14/2003 Texas, United States
477 American Darla Kerkhoff 42.19 1 9/1/2001 Colorado, United States
478 American Matt Nordloh 42.19 1 9/1/2001 Colorado, United States
479 American Joel Latimer 42.13 1 7/16/2000 , United States
480 American Rich Atwater 42.12 2 4/26/2002 Washington, United States
481 American Eric Gershik 42.12 1 8/13/2000 New York, United States
482 American Andrew Hoskins 42.12 1 8/13/2000 , United States
483 American Jim Pendergraft 42.12 1 6/1/1990 North Carolina, United States
484 American Richard Donnelly 42.11 1 6/1/1996 Ohio, United States
485 American Paul Sampson 42.11 1 6/1/1996 Ohio, United States
486 American Andie McLaughlin 42.10 1 6/7/2003 Colorado, United States
487 American Craig Bannister 42.09 1 6/7/2002 Colorado, United States
488 American Ray Phillips 42.09 1 7/11/1992 North Carolina, United States

Saturday, October 16, 2004 Page 10 of 25
First Previous Next Last