Nationality Name Rating # of Events Last Played Residence
391 American Ben Zeidman 43.30 1 6/1/1999 , United States
392 American Rob Jung 43.28 1 11/1/1999 , United States
393 America Carl Ellis 43.26 6 6/18/2004 North Carolina, United States
394 American Ron Ruggiero 43.25 1 6/1/1996 Ohio, United States
395 American Brian Dewitt 43.22 1 8/30/2002 California, United States
396 American Clayton Paulding 43.22 1 10/5/2001 , United States
397 American Laurel Eddy 43.22 3 5/1/2004 Washington, United States
398 American Chris Cramer 43.21 3 9/29/2002 Washington, United States
399 American Stephen Santangelo 43.19 1 6/1/2004 New York, United States
400 American Darin Leviloff 43.18 6 9/4/2004 California, United States
401 American Aaron Bernhardt 43.14 2 2/14/2003 Colorado, United States
402 American Ry4an Brase 43.12 3 2/15/2001 Missouri, United States
403 American Ted Kilsdonk 43.11 1 2/21/2000 Virginia, United States
404 American Mike Bowman 43.09 1 3/26/2000 Oregon, United States
405 American Joseph Matthews 43.06 1 10/24/1994 North Carolina, United States
406 American Bob Aube 43.05 1 6/1/1990 Maine, United States
407 American Scott Wallace 43.04 1 7/1/2004 , United States
408 American Joey Bishop 43.04 1 7/18/1993 Georgia, United States
409 American Ian Hill 43.03 1 8/30/2003 Colorado, United States
410 American John Alley 43.03 7 4/23/2004 Washington, United States
411 American Tom Downie 43.02 1 6/26/2003 , United States
412 American Leo Naranjo IV 43.00 1 9/1/2001 California, United States
413 American Richard Nelson 43.00 1 9/1/2001 California, United States
414 American Missie Bird 42.99 2 4/23/2004 Michigan, United States
415 American Jerry Jazbec 42.98 5 8/15/2003 , United States
416 American James Wall 42.90 1 7/1/1988 Wisconson, United States
417 American Cory Rock 42.90 1 6/7/2003 Colorado, United States
418 American Jules Brouillet 42.87 1 9/4/2004 California, United States
419 American Fred Hyatt 42.86 1 10/24/1994 New Jersey, United States
420 American Norris Hazelton 42.84 1 8/31/1997 , United States
421 American Jack Wells 42.82 5 8/23/2002 Washington, United States
422 American Greg Reid 42.80 1 6/1/1996 Iowa, United States
423 American Michael O'Neill 42.79 3 10/8/2004 Washington, United States
424 American Jeremy Holcomb 42.76 1 8/24/2001 Washington, United States
425 American Rebecca Neville 42.76 2 8/8/2003 , United States
426 American Ceaser Alvarez 42.76 2 9/4/2004 California, United States
427 American Osvaldo Oyola 42.73 1 8/13/2000 Wisconson, United States
428 American Jim Kehoe 42.73 1 8/13/2000 , United States
429 American Patrick Zimmer 42.73 1 8/13/2000 , United States
430 American Ken MacFarlane 42.71 1 7/1/2004 , United States
431 American Matt Downer 42.70 4 8/23/2002 Washington, United States
432 American Scott Baker 42.70 2 5/1/2004 California, United States
433 American Steve McNeil 42.70 1 2/23/2001 , United States
434 American Jodi Soares 42.68 1 8/29/2003 California, United States
435 American David Sander 42.66 1 8/1/2004 , United States
436 American Sean Callahan 42.65 1 8/1/1998 , United States
437 American Mark Bond 42.62 1 6/1/1999 , United States
438 American Keith Ahmann 42.62 1 6/1/1999 , United States
439 American Mike Barno 42.60 8 5/28/2004 New York, United States

Saturday, October 16, 2004 Page 9 of 25
First Previous Next Last