Nationality Name Rating # of Events Last Played Residence
342 American Tom Graham 44.24 1 8/31/1997 , United States
343 American Tyler Mollenkopf 44.23 1 5/28/2004 , United States
344 American A.N. Doyle 44.20 1 6/26/2003 , United States
345 American Mike Zmulek 44.18 2 6/24/2001 , United States
346 American Tedd Trimbath 44.16 1 6/1/1996 Michigan, United States
347 American Allan Calhamer 44.13 1 8/6/2000 , United States
348 American Scott Kwiker 44.05 1 9/1/2001 California, United States
349 American David Harshbarger 44.05 1 7/18/1993 North Carolina, United States
350 American Tait Szabo 44.03 3 2/14/2003 Colorado, United States
351 German Martin Burgdorf 44.01 5 11/24/2001 California, United States
352 American Eric Chen 43.98 3 6/1/2004 New York, United States
353 American Ronan Arther 43.98 2 8/29/2003 California, United States
354 American Jeremy Setton 43.96 4 6/18/2004 , United States
355 American Bill Schueller 43.96 1 6/26/2003 , United States
356 American John Barringer 43.96 1 8/1/2004 , United States
357 American Joe Carl 43.94 3 8/6/2000 Ohio, United States
358 American Adam Stone 43.89 1 2/15/2001 , United States
359 American Peter Markevich 43.86 5 9/4/2004 , United States
360 American Sean Lorber 43.86 2 6/1/1995 New York, United States
361 American Darrell Drake 43.84 4 7/1/2004 , United States
362 American Scott Troemel 43.83 3 6/26/2003 , United States
363 American Simon Matthews 43.82 1 10/8/2004 Washington, United States
364 American J.F. Gagne 43.79 2 8/1/2004 , United States
365 American James Endres 43.75 1 8/1/1996 , United States
366 American Tom Johnston 43.75 1 8/1/1996 , United States
367 American Mark Lew 43.74 1 6/1/1990 California, United States
368 American Derwood Bowen 43.74 4 7/1/2004 Virginia, United States
369 American Shelley Louie 43.73 1 8/29/2003 California, United States
370 American Jason Covitz 43.71 1 7/1/2004 , United States
371 American Will Wible 43.70 1 6/1/1996 Virginia, United States
372 American Chuck Powell 43.70 1 6/1/1996 Kentucky, United States
373 American Erica Palay 43.68 2 9/1/2001 California, United States
374 American Daniel Riley 43.67 2 2/15/2002 Colorado, United States
375 American Chris Andrews 43.65 1 5/24/2002 California, United States
376 American Mike Sandy 43.64 2 3/11/2001 Oregon, United States
377 American Leo Yakutis 43.60 5 6/1/1996 North Carolina, United States
378 American Marc Maier 43.57 1 6/1/1995 Maryland, United States
379 American Shaun Bennett 43.57 1 9/4/2004 California, United States
380 American Ted Flor 43.54 1 6/1/1996 New York, United States
381 American Russ Smith 43.51 1 6/1/1990 Utah, United States
382 American Bob Brown 43.50 3 6/1/1996 New York, United States
383 American Michael Zehnal 43.49 1 6/26/2003 , United States
384 American Dan Miller 43.48 1 2/14/2003 , United States
385 American Tom Fleming 43.48 2 7/26/2003 North Carolina, United States
386 American Jim Burgess 43.47 9 6/18/2004 , United States
387 American John Swointek 43.47 1 2/15/2002 Colorado, United States
388 American Nik Ketteman 43.46 2 7/22/1997 , United States
389 American Matt Crill 43.43 1 2/15/2001 Colorado, United States
390 American Brad Basden 43.30 4 10/8/2004 Washington, United States

Saturday, October 16, 2004 Page 8 of 25
First Previous Next Last