Nationality Name Rating # of Events Last Played Residence
293 American Ed Averett 45.14 1 6/1/1990 North Carolina, United States
294 American Chris Glassburn 45.13 1 10/10/2003 , United States
295 American John Marsella 45.11 1 9/1/2001 California, United States
296 American Jay Heumann 45.03 7 8/1/2004 , United States
297 American Greg Pawlowski 45.03 2 7/1/2004 , United States
298 American Joe Rossi 44.99 1 6/1/1999 , United States
299 American Harald Henning 44.99 1 8/1/2004 , United States
300 M Dick Warner 44.95 1 7/1/1989 Virginia, United States
301 American Nathaniel Holzgrafe 44.94 2 9/4/2004 California, United States
302 American David Watson 44.91 2 10/11/2002 , United States
303 American Matt Leggett 44.81 1 10/24/1994 North Carolina, United States
304 American Roger Snow 44.79 1 8/13/2000 , United States
305 American John Marron 44.79 1 8/13/2000 , United States
306 American Bob Ebbe 44.79 1 8/13/2000 , United States
307 American Les Hill 44.79 1 8/13/2000 , United States
308 American Ed Kersher 44.79 1 8/13/2000 , United States
309 American David Bentsen 44.79 1 8/13/2000 , United States
310 American George Birthisel 44.79 1 8/13/2000 , United States
311 American Brian O'Callaghan 44.79 1 8/13/2000 , United States
312 American Kurt Robinson 44.79 1 8/13/2000 , United States
313 American Andy Westall 44.76 1 5/24/2002 California, United States
314 American Lee Dohm 44.76 1 9/1/2001 California, United States
315 American Mary Kuhner 44.72 9 10/8/2004 Washington, United States
316 American Mark Galli 44.72 1 2/14/2000 Colorado, United States
317 American Bill Gallagher 44.67 1 6/1/1990 California, United States
318 American Karen Hunter 44.66 1 10/10/2003 , United States
319 American Evan Maier 44.65 1 8/2/2002 Maryland, United States
320 American Jay Davis 44.63 2 6/26/2003 Ohio, United States
321 American Jonathan Hays 44.63 1 5/1/2004 California, United States
322 American John Marsaella 44.61 1 8/30/2002 California, United States
323 American Eric Fitzgerald 44.61 1 8/30/2002 California, United States
324 American Bai Phan 44.61 1 9/4/2004 California, United States
325 American Larry Blair 44.57 1 2/15/2001 Colorado, United States
326 American Jim Verquist 44.46 1 10/19/2002 Colorado, United States
327 American Charlie Otte 44.44 1 6/1/1990 California, United States
328 American Eric Carr 44.43 1 10/10/2003 , United States
329 American Brian Lester 44.42 1 6/21/2003 Massachusetts, United States
330 American Jirema Ansley 44.42 1 8/29/2003 California, United States
331 American William Clark 44.40 1 9/1/2001 California, United States
332 American David Berkman 44.39 1 5/24/2002 California, United States
333 American Tyler Fultz 44.38 1 7/1/2004 , United States
334 American Kevin Wilkerson 44.38 1 2/14/2000 Colorado, United States
335 American Bill Schoeller 44.38 1 8/1/1995 , United States
336 American Jason Young 44.35 2 3/11/2001 Oregon, United States
337 American David Marwood 44.31 3 5/1/2004 California, United States
338 American Sonya Struben 44.29 1 5/1/2004 California, United States
339 American Doug Sheppard 44.26 1 7/1/1989 North Carolina, United States
340 American Sarah Irons 44.26 1 9/4/2004 California, United States
341 American Gabe Stein 44.25 2 2/14/2003 Colorado, United States

Saturday, October 16, 2004 Page 7 of 25
First Previous Next Last