JUST PASSING THROUGHNews of Note! |
---|
Fresh from the triumph of his hundredth issue (as noted in the Pouch), Diplomacy World Lead Editor Douglas Kent has put out not one, but two new issues since our own S2008M issue! The Spring 2008 Issue (#101) and Summer 2008 Issue (#102) are both available from the DW site as PDF files.
If you're interested in giving him feedback or contributing to future issues, write him at [email protected]. The submission deadline for the Fall 2008 Issue (#103) is October 1st; don't miss it!
Time to step up! The Diplomatic Pouch needs YOU!
All these wonderful articles you see in this issue didn't write themselves! If you've ever thought about writing something for the Pouch, don't hesitate — send your suggestions, comments, and questions to the Editor at Remember, the Pouch depends on YOU!
Nick Higgins is looking for players for games of both Ambition & Empire (featured in three articles this issue) and Congress of Vienna (described on his Web site); if you're interested in trying either variant, please contact him at [email protected] !!!
The eighteenth World Diplomacy Convention took place this past August 14th-17th in Vienna, Austria. The final results, as reported on the main WDC '08 site, are as follows:
Many congratulations to all the particpants, the new champion Julian Ziesing, and especially to the team at "Tu Felix Austria" for putting together a wonderful Con! Be sure to check out the photos. See you next year in Columbus, Ohio!
If you wish to e-mail feedback on this article to the author, and clicking
on the envelope above does not work for you, feel free to use the "Dear
DP..." mail interface.
Variant Designer/Enthusiast Seeks Players!
WDC '08 Results
OVERALL RESULTS
Rank Name Round 1 Round 2 Round 3 Round 4 Sum Total
1 Ziesing, Julian 36.20 34.67 14.29 29.30 114.45 100.17
2 Sevin, Cyrille 13.26 75.00 23.14 10.57 121.97 111.40
3 Leinich, Daniel 0.00 55.63 40.86 13.44 109.93 109.93
4 Andersson, Dennis 49.81 34.21 11.82 20.48 116.33 104.51
5 Straub, Fabian 21.79 34.67 40.86 8.15 105.48 97.33
6 Dijkhoff, Oscar 39.54 6.14 20.22 35.91 101.81 95.67
7 Ilievics, André 11.60 40.15 23.53 28.42 103.70 92.10
8 Brand, Chris 35.91 16.67 27.03 4.63 84.24 79.61
9 van Rooijen, Ren� 0.00 19.46 27.03 32.23 78.72 78.72
10 Tønnessen, Tor Magne 22.40 25.83 27.94 13.44 89.61 76.17
11 Jørgensen, Simen Fure 34.41 12.76 28.91 10.26 86.34 76.09
12 Seklehner, Stephan 22.13 4.05 0.00 48.38 74.56 74.56
13 Lester, Daniel 26.39 0.00 25.77 21.96 74.13 74.13
14 Harris, Toby 18.45 32.64 22.76 5.56 79.41 73.85
15 Horak, Volker 41.11 28.42 0.00 4.17 73.69 73.69
16 Paeuser, Markus 4.17 39.10 26.39 0.00 69.65 69.65
17 Hardy, James 7.31 57.73 3.62 68.67 68.67
18 Sahuguet, Nicolas 0.00 0.00 40.31 27.48 67.79 67.79
19 Cosgrave, Liam 26.60 8.11 8.04 32.91 75.67 67.63
20 Badurczik, Jan 24.35 0.00 18.90 23.93 67.18 67.18
21 Alagün, Ahmet 11.34 34.02 12.81 19.21 77.39 66.05
22 Grellier, Fabien 20.22 21.46 22.76 0.00 64.44 64.44
23 Kurt, Igor 21.79 10.26 0.00 30.59 62.63 62.63
24 Miller, Millis 19.70 13.06 18.02 22.22 73.01 59.95
25 Degwitz, Ulrich 7.40 23.43 27.94 6.68 65.45 58.77
26 Norman, David 15.08 4.81 0.00 35.49 55.38 55.38
27 Ulsenheimer, Stefan 40.47 5.86 0.00 7.64 53.97 53.97
28 Unger, Stefan 16.52 8.11 8.28 28.16 61.07 52.96
29 Oosterom, Frank 12.92 9.27 23.14 16.59 61.92 52.66
30 Birsan, Edi 12.92 0.00 35.91 0.00 48.84 48.84
31 Goff, Andrew 7.40 3.95 22.76 18.45 52.56 48.62
32 du Pontavice, Emmanuel 4.57 4.81 18.45 23.63 51.46 46.89
33 Fiala, Andreas 10.17 19.87 7.64 16.79 54.47 46.83
34 Lebedev, Alex 11.87 13.38 0.00 19.87 45.12 45.12
35 Bandaranaike, Gihan 14.29 30.12 44.40 44.40
36 Dias De Almeida, Vincent 38.35 5.86 0.00 0.00 44.20 44.20
37 Petter, Gert 16.52 7.14 20.22 5.79 49.67 43.88
38 Sanchez, Ruben 7.31 0.00 27.03 9.52 43.87 43.87
39 Werner, Holger 14.29 29.04 43.33 43.33
40 Kotschy, Georg 8.92 23.93 6.38 7.64 46.88 40.50
41 Diehl, Christoph 24.72 15.08 39.80 39.80
42 Pazzaglia, Luca 22.13 0.00 16.52 0.00 38.66 38.66
43 Maggi, Gwen 0.00 15.98 4.07 13.03 33.08 33.08
44 Am Ende, Moritz 5.20 0.00 27.48 0.00 32.68 32.68
45 Clouet, Yann 11.47 18.90 30.37 30.37
46 Schmalle, Holger 14.45 9.20 4.34 0.00 27.98 27.98
47 Peksa, Mikulas 0.00 9.27 0.00 16.59 25.86 25.86
48 Ferrari, Marco Piermaria 0.00 4.49 0.00 19.62 24.11 24.11
49 Lecointre, Gabriel 5.93 13.38 4.17 0.00 23.48 23.48
50 Bieber, Herbert 18.54 4.58 23.13 23.13
51 Hrabal, Vojtech 0.00 0.00 6.09 16.59 22.68 22.68
52 Höfferer, Jochen 0.00 11.47 9.92 0.00 21.38 21.38
53 Brüggemann, Dirk 0.00 0.00 4.27 16.03 20.30 20.30
54 Bretschneider, Clara 0.00 16.59 16.59 16.59
55 Tennant, Len 0.00 0.00 4.27 11.96 16.23 16.23
56 Günther-Hanssen, Christian 0.00 0.00 7.77 7.81 15.58 15.58
57 Pock, Michael 4.57 0.00 4.27 4.49 13.32 13.32
58 Beer, Sebastian 13.03 13.03 13.03
59 Denkmann, Christian 4.09 0.00 4.17 8.25 8.25
60 Mönch, Joachim 0.00 0.00 4.34 0.00 4.34 4.34
61 Nejedlik, Karel 0.00 3.61 0.00 0.00 3.61 3.61
62 Bacher, Frank 0.00 0.00 0.00 0.00
63 Carry, Vincent 0.00 0.00
64 Dambmann, Manuela 0.00 0.00
65 Diehl, Constanze 0.00 0.00
66 Heymuth, Marcel 0.00 0.00 0.00 0.00 0.00
67 Hopf, Günter 0.00 0.00
68 Luckenfuller, Henry 0.00 0.00 0.00
69 Miller, Ana 0.00 0.00
70 Pazzaglia, Enrico 0.00 0.00
71 Scaffa, Luisa 0.00 0.00
72 Schmerbach, Mathias 0.00 0.00
73 Simma, Katharina 0.00 0.00 0.00
74 Tennant, Nora 0.00 0.00
TEAM RESULTS
Rank Team Name Players Total score
1 Brothers in Arms Clouet, Yann
Maggi, Gwen
Sevin, Cyrille
148.56
2 Fit stoneheads Harris, Toby
Kurt, Igor
Straub, Fabian
141.19
3 Montezuma Impossible II du Pontavice, Emmanuel
Ilievics, André
van Rooijen, René
133.43
4 Whatever Badurczik, Jan
Leinich, Daniel
Schmalle, Holger
128.93
5 Sweden Jørgensen, Simen Fure
Sanchez, Ruben
Tønnessen, Tor Magne
122.48
6 Masters of Disaster Horak, Volker
Paeuser, Markus
Pazzaglia, Luca
110.43
7 Montezuma Impossible Andersson, Dennis
Oosterom, Frank
Unger, Stefan
94.83
8 Pygmees Dias De Almeida, Vincent
Grellier, Fabien
Sahuguet, Nicolas
90.39
9 The Team from Far Far Away Birsan, Edi
Brand, Chris
Tennant, Len
83.88
10 BMW Alagün, Ahmet
Kotschy, Georg
Mönch, Joachim
81.49
11 Team France Cosgrave, Liam
Goff, Andrew
Lester, Daniel
68.64
12 Team Salzburg Höfferer, Jochen
Lebedev, Alex
Petter, Gert
62.12
13 Die Ber+Viener Brüggemann, Dirk
Degwitz, Ulrich
Pock, Michael
59.91
14 No Name 2 Bacher, Frank
Norman, David
Ziesing, Julian
53.77
15 1 Man, 1 Word, 1 Centre Am Ende, Moritz
Heymuth, Marcel
Lecointre, Gabriel
45.02
16 Team "Sissi"* Denkmann, Christian
Fiala, Andreas
Ulsenheimer, Stefan
33.37
17 No Name 1 Hrabal, Vojtech
Nejedlik, Karel
Peksa, Mikulas
18.96
*Is this a reference to this tragic lady? Those poor Wittelsbachs…
BEST COUNTRIES
Name Country Round Board Centers Score
Sevin, Cyrille Austria Round 2 1 19 75.00
Hardy, James England Round 2 5 16 57.73
Andersson, Dennis France Round 1 4 14 49.81
Leinich, Daniel Germany Round 3 6 13 40.86
Straub, Fabian Italy Round 3 6 13 40.86
Birsan, Edi Russia Round 3 2 11 35.91
Ulsenheimer, Stefan Turkey Round 1 3 12 40.47
That's all for now. See you next time!
The Editor
([email protected])