Anyway, on with the results.
| Posn | Name | Friday | Saturday | Sunday | Overall |
|---|---|---|---|---|---|
| 1 | Dan Lester | 45.16 | 8.08 | 46.37 | 91.52 |
| 2 | Jim Mills | 50.50 | 20.31 | 30.35 | 80.85 |
| 3 | Phil Day | 16.24 | 29.58 | 47.32 | 76.90 |
| 4 | Ivan Woodward | 16.45 | 29.04 | 37.75 | 66.79 |
| 5 | Simon Bouton | 35.21 | 22.05 | 31.08 | 66.29 |
| 6 | Dave Horton | 31.84 | 29.43 | 26.81 | 61.27 |
| 7 | Dave Wreathall | 0.00 | 36.75 | 22.31 | 59.06 |
| 8 | Connor Kostick | 30.35 | 27.56 | 16.09 | 57.91 |
| 9 | Duncan Adams | 0.00 | 34.94 | 18.09 | 53.04 |
| 10 | Gihan Bandaranaike | 33.33 | 0.40 | 18.53 | 51.86 |
| 11 | Iain McLellan | 45.16 | 3.96 | 2.96 | 49.12 |
| 12 | Nick Chilton | 24.24 | 24.67 | 0.00 | 48.91 |
| 13 | Chetan Radia | 13.03 | 34.28 | 0.00 | 47.31 |
| 14 | Emeric Miszti | 0.00 | 22.05 | 21.79 | 43.84 |
| 15 | Simon Hornby | 9.34 | 29.58 | 0.50 | 38.91 |
| 16 | Colin Smith | 12.45 | 26.18 | 0.00 | 38.63 |
| 17 | Guy Thomas | 0.70 | 25.68 | 12.15 | 37.83 |
| 18 | Rick Desper | 15.60 | 21.13 | 0.90 | 36.74 |
| 19 | Geoff Bache | 0.00 | 25.19 | 9.56 | 34.75 |
| 20 | Richard Williams | 0.90 | 29.30 | 4.23 | 33.53 |
| 21 | Leif Bergman | 7.20 | 13.44 | 18.75 | 32.19 |
| 22 | Ken Bottomer | 22.86 | 8.15 | 0.00 | 31.01 |
| 23 | Nigel Pepper | 4.29 | 25.09 | 0.60 | 29.38 |
| 24 | Mike Calcutt | 0.00 | 14.67 | 13.15 | 27.82 |
| 25 | Jeremy Tullett | 15.51 | 11.55 | 0.00 | 27.06 |
| 26 | Declan Waters | 6.06 | 20.48 | 5.45 | 26.55 |
| 27 | Doug Massie | 9.34 | 16.74 | 5.21 | 26.08 |
| 28 | Steve Jones | 13.03 | 10.57 | 0.00 | 23.61 |
| 29 | Geraint Morgan | 0.80 | 4.13 | 18.75 | 22.88 |
| 30 | Danny Collman | 0.00 | 0.30 | 22.58 | 22.88 |
| 31 | Phil Ward | 7.91 | 13.32 | 5.65 | 21.22 |
| 32 | Paul Clayson | 0.00 | 19.79 | 0.90 | 20.69 |
| 33 | Mike Brunt | 16.45 | 4.13 | 1.00 | 20.58 |
| 34 | Mike Pollard | 13.20 | 6.54 | 0.00 | 19.74 |
| 35 | John Stratford | 10.23 | 9.27 | 1.10 | 19.50 |
| 36 | Bjorn Von Knorring | 15.60 | 3.71 | 0.40 | 19.31 |
| 37 | Richard Turner | 5.45 | 13.44 | 0.00 | 18.88 |
| 38 | Yann Clouet | 0.30 | 0.50 | 16.09 | 16.59 |
| 39 | Henrik Andersson | 13.03 | 0.70 | 0.00 | 13.73 |
| 40 | Mark Wightman | 0.90 | 10.57 | 0.00 | 11.47 |
| 41 | Keith Smith | 9.80 | 0.50 | 0.90 | 10.70 |
| 42 | John College | 1.10 | 0.70 | 0.00 | 1.80 |
| 43 | Vick Hall | 1.00 | 0.70 | 0.00 | 1.70 |
| 44 | Eve Smith | 0.60 | 0.60 | 0.50 | 1.20 |
| 45 | Philip Gardner | 0.70 | 0.50 | 0.00 | 1.20 |
| 46 | Geoff Simmons | 0.40 | 0.00 | 0.50 | 0.90 |
| Pete Mason | 0.00 | 29.58 | 0.00 | 29.58 | |
| Paul Spurgeon | 0.00 | 20.48 | 0.00 | 20.48 | |
| Ronnie Tan | 20.13 | 0.00 | 0.00 | 20.13 | |
| Andrew Greco | 0.00 | 18.31 | 0.00 | 18.31 | |
| Emily Bache | 0.00 | 0.00 | 18.09 | 18.09 | |
| Mark Sheiham | 0.00 | 17.61 | 0.00 | 17.61 | |
| Gary Duke | 0.00 | 16.59 | 0.00 | 16.59 | |
| Peter Hawkins | 0.00 | 14.34 | 0.00 | 14.34 | |
| Dave Percik | 0.00 | 13.44 | 0.00 | 13.44 | |
| Steve Cox | 0.00 | 10.57 | 0.00 | 10.57 | |
| Paul Oakes | 0.00 | 9.27 | 0.00 | 9.27 | |
| Rob Lozynskyj | 0.00 | 8.08 | 0.00 | 8.08 | |
| James Pinnion | 0.00 | 5.30 | 0.00 | 5.30 | |
| Shaun Derrick | 0.00 | 4.63 | 0.00 | 4.63 | |
| Tony Dickinson | 0.00 | 4.59 | 0.00 | 4.59 | |
| Peter Hazlehurst | 0.00 | 3.43 | 0.00 | 3.43 | |
| John Marsden | 0.00 | 0.90 | 0.00 | 0.90 | |
| Phil Williams | 0.00 | 0.80 | 0.00 | 0.80 | |
| David Norman | 0.70 | 0.00 | 0.00 | 0.70 | |
| Paul Cridland | 0.70 | 0.00 | 0.00 | 0.70 | |
| Chris Robey | 0.00 | 0.60 | 0.00 | 0.60 | |
| Dylan O'Donnell | 0.00 | 0.00 | 0.60 | 0.60 | |
| James Hardy | 0.00 | 0.50 | 0.00 | 0.50 |
| Globetrotters | 141.15 |
| Milennium Doom | 130.47 |
| Box Frenzy | 110.55 |
| TCP | 109.27 |
| Fredrik Ljungberg | 94.73 |
| SNOT | 91.35 |
| GAME | 89.94 |
| Oxford University | 64.88 |
| Eve 'nus | 36.53 |
| Austria | Ivan Woodward | 9 Centres |
| England | Phil Day | 16 Centres |
| France | Dave Wreathall | 12 Centres |
| Germany | Simon Bouton | 10 Centres |
| Italy | Dan Lester | 17 Centres |
| Russia | Phil Day | 11 Centres |
| Turkey | Iain McLellan | 17 Centres |
For, as Austria, simultaneously attacking Russia, Turkey, Italy and Germany, and only starting to go down when England started attacking him :
Duncan Adams
| Kevin McGowan | 14 | Kevin McGowan | 14 | Kevin McGowan | 14 | Kevin McGowan | 14 | Kevin McGowan |
| Chris Dearlove | 1 | |||||||
| Mick Haytack | 14 | Mick Haytack | 2 | |||||
| Richard Clyne | 6 | |||||||
| James Hardy | 14 | James Hardy | 14 | James Hardy | 3 | |||
| Geoff Brown | 8 | |||||||
| Duncan Adams | Duncan Adams | 13 | ||||||
| Mark Derrick | ||||||||
| Roy Parks | Roy Parks | 14 | Roy Parks | 3 | Gary Duke | 8 | ||
| Maria Derrick | ||||||||
| Martin Boroughs | W* | Martin Boroughs | 11 | |||||
| Stephen Agar | L* | |||||||
| Mark Jones | 14 | Mark Jones | 5 | Gary Duke | 14 | |||
| Chris Boote | 7 | |||||||
| Gary Duke | 14 | Gary Duke | 14 | |||||
| Steve Bond | 6 | |||||||
| Chetan Radia | Germany | beat | Russia | Steve Jones |
| Colin Smith | Austria | Italy | Richard Williams | |
| Chetan Radia | Turkey | Austria | Colin Smith | |
| Simon Hornby | Austria | Turkey | Phil Williams | |
| Chetan Radia | France | Austria | Simon Hornby | |
| Dave Wreathall | France | Germany | Duncan Adams | |
| Geoff Bache | Turkey | Austria | James Pinnion | |
| Yann Clouet | Russia | Germany | Nick Kinzett | |
| Geoff Bache | Turkey | France | Yann Clouet | |
| Bjorn Von Knorring | Russia | Italy | Nick Kinzett | |
| Chetan Radia | France | Italy | Nick Kinzett | |
| Chetan Radia | Turkey | Austria | Stephen Agar | |
| Chetan Radia | Austria | England | Geoff Bache | |
| Simon Hornby | Austria | Turkey | Chetan Radia |
| 1 | Chetan Radia | 6 wins from 7 | 0.67 |
| 2 | Geoff Bache | 2 wins from 3 | 0.40 |
| 3 | Simon Hornby | 2 wins from 3 | 0.40 |
| 4 | Dave Wreathall | 1 win from 1 | 0.33 |
| 5 | Bjorn Von Knorring | 1 win from 1 | 0.33 |
| 6 | Colin Smith | 1 win from 2 | 0.25 |
| 7 | Yann Clouet | 1 win from 2 | 0.25 |
| Position | Name | Won | Played | Score |
|---|---|---|---|---|
| 1 | MARK SHEIHAM | 4 | 5 | 44.3 |
| 2 | Chetan Radia | 4 | 6 | 39.4 |
| 3 | Duncan Adams | 2 | 3 | 38.8 |
| 4 | David Smith | 2 | 2 | 37.8 |
| 5 | Len George | 2 | 4 | 37.0 |
| 6 | Dave Horton | 2 | 3 | 36.9 |
| 7 | Simon Bouton | 2 | 3 | 33.8 |
| 8 | Dave Percik | 1 | 2 | 33.2 |
| 9 | Martyn Skillern | 2 | 2 | 33.1 |
| 10 | Yann Clouet | 32.4 | ||
| 11 | John Todd | 2 | 5 | 31.9 |
| 12 | Cecilia Malstem | 2 | 6 | 31.0 |
| 13 | Paul Spurgeon | 1 | 2 | 30.3 |
| 14 | Bob Coull | 29.3 | ||
| 15 | Phil Williams | 2 | 4 | 29.1 |
| 16 | Colin Smith | 1 | 4 | 28.8 |
| 17 | Susie Horton | 1 | 3 | 28.7 |
| 18 | Ronnie Tan | 1 | 3 | 27.7 |
| 19 | Matthew Greet | 1 | 3 | 26.9 |
| 20 | Jeff Edmunds | 1 | 3 | 26.2 |
| 21 | Declan Waters | 1 | 3 | 25.4 |
| 22 | Martin Holden | 1 | 3 | 25.1 |
| 23 | Harald Stieling | 24.2 | ||
| 24 | Gordon Sweeney | 24.2 | ||
| 25 | Philip Gardner | 24.1 | ||
| 26 | Geraint Morgan | 24 | ||
| 27 | Don Smith | 23.6 | ||
| 28 | Mick Haytack | 23.5 | ||
| 29 | Liz Barber | 23.4 | ||
| 30 | Rick Desper | 22.7 | ||
| 31 | Wendy Riley | 22.7 | ||
| 32 | James Pinnion | 22.5 | ||
| 33 | Ivan Woodward | 22.5 | ||
| 34 | Bill Mayling | 22.4 | ||
| 35 | Henrik Andersson | 21.9 | ||
| 36 | Vick Hall | 21.8 | ||
| 37 | Geoff Simons | 21.8 | ||
| 38 | Emily Bache | 20.8 | ||
| 39 | Mark Stretch | 20.8 | ||
| 40 | Peter Hawkins | 20.7 | ||
| 41 | Steve Jones | 20.1 | ||
| 42 | Jon Blackwell | 20 | ||
| 43 | Iain Drylie | 19.8 | ||
| 44 | Chris Dearlove | 19.7 | ||
| 45 | Richard Collins | 18.2 | ||
| 46 | Bjorn von Knorring | 17.9 | ||
| 47 | Willem Moene | 17.7 | ||
| 48 | Chris Dickson | 16.3 | ||
| 49 | Gary Duke | 15.4 | ||
| 50 | Gihan Bandaranaike | 15.3 | ||
| 51 | Cath Fantom | 14.9 | ||
| 52 | Emeric Mistzi | 14.3 | ||
| 53 | Dave Wreathall | 14.3 | ||
| 54 | Richard Clyne | 13.6 | ||
| 55 | Roy Gautchfield | 13.6 | ||
| 56 | Tom Lancaster | 13.4 | ||
| 57 | Shaun Derrick | 13 | ||
| 58 | Luke Ellis | 12.9 | ||
| 59 | Iain Alexander | 12.8 | ||
| 60 | Chris Green | 12.8 | ||
| 61 | Duncan Coull | 11.5 | ||
| 62 | Sid Ramage | 11.3 | ||
| 63 | Richard Beattie | 11.2 | ||
| 64 | Boudewion van Schalwyk | 11.2 | ||
| 65 | Paul Sands | 10.9 | ||
| 66 | Philip Honeybone | 10.9 | ||
| 67 | Tony Hetherington | 10.6 | ||
| 68 | Nigel Pepper | 10.6 | ||
| 69 | Keith Loveys | 10.4 | ||
| 70 | Richard Turner | 10.3 | ||
| 71 | Gill Bridgment | 9.6 | ||
| 72 | Tony Edwards | 9.6 | ||
| 73 | Ian Wilson | 9.6 | ||
| 74 | Doug Massie | 9.5 | ||
| 75 | Dave Anthony | 9.1 | ||
| 76 | Derek Wilson | 9.1 | ||
| 77 | David Cowie | 9 | ||
| 78 | Roy Parks | 9 | ||
| 79 | John Brakewell | 8.6 | ||
| 80 | Paul Cridland | 8.6 | ||
| 81 | Jim Mills | 8.4 | ||
| 82 | Dave Norman | 7.4 | ||
| 83 | John Stafford | 6.3 | ||
| 84 | Tony Bromley | 6 | ||
| 85 | Ian Harris | 5 |
| Position | Name | Played | Points | Score |
|---|---|---|---|---|
| 1 | Shaun Derrick | 2 | 20 | 6.666666667 |
| 2 | Luke Ellis | 6 | 42 | 6 |
| 3 | Alan Sharples | 2 | 16 | 5.333333333 |
| 4 | Geoff Bache | 3 | 14 | 3.5 |
| 5 | Geoff Simons | 4 | 16 | 3.2 |
| 6 | Emily Bache | 2 | 8 | 2.666666667 |
| 7 | Neil Duncan | 2 | 6 | 2 |
35 players played a total of 20 games
| 1 | Dave Anderson | 6.00 |
| 2 | Willem Moene | 5.67 |
| 3 | David Smith | 5.00 |
| 4= | Peter Vogelzung | 4.25 |
| 4= | Steve Thomas | 4.25 |
| 4= | Jeff Edmunds | 4.25 |
20 Players played a total of 7 games.
| 1 | Bill Mayling | 119 |
| 2 | Philip Honeybone | 114 |
| 3 | Gery McLauchlin | 96 |
44 players played a total of 18 games
| 1 | Willem Moene | 214 |
| 2 | Ian Pendlebury | 147 |
| 3 | Len George | 137 |
| 4 | Jeff Edmunds | 129 |
| 5 | David Smith | 126 |
| 1 | Kareoakes | 138 |
| Paul Oakes, Peter Stanton, Mick Haytack, Dave Carter | ||
| 2= | Titan | 122 |
| 2= | The Punning Clan | 122 |
| 4 | Seven Tees | 116 |
| 5 | NICe | 102.5 |
| 6 | 3 Mans Frenzy | 101.5 |
| 7 | 2.5 Beards and Alan | 100.5 |
| 8 | 3 Fat Bastards | 98.5 |
14 teams, of which 8 completed all three days.
| 1 | The Good, The Bad, The Ugly and the Stupid | 40 |
| Steve Bond, John Todd, Simon Craddock, David Smith | ||
| 2 | Possibly Maybe | 34 |
| Martin Borroughs, Tony Dickinson | ||
| 3 | You can not be serious | 32.5 |
| Peter Stanton, Mick Haytack | ||